Sealing insert with bore hole Metric
Assembled in ”PERFECT” metric plastic- and brass cable glands.
E1473201-06, E1473211-16, E1476111-16, E1476101-03, 05-07, E1476121-26, E1476160-66, E1475901-06, E1475911-16, E1476170-75, E1476001-06, E1476011-16 & E1475054-59
- Seling inserts for installation of several single cables
- M12 (4)
- M16 (4)
- M20 (3)
- M25 (10)
- M32 (7)
- M40 (3)
E-number | Size | n x Di mm | Da mm | H mm | Pcs/pack |
WJ-DM12/2X1,6 | M12 | 2 x 1,6 | 8.5 | 6,6 | 50 |
WJ-DM12/3X1,5 | M12 | 3 x 1,5 | 8.5 | 6,6 | 50 |
WJ-DM12/3X2,3 | M12 | 3 x 2,3 | 8.5 | 6,6 | 50 |
1476310 | M12 | 4 x 2 | 8.5 | 6,6 | 50 |
1476311 | M16 | 2 x 4 | 11.7 | 7,6 | 50 |
WJ-DM16/2X4,5 | M16 | 2 x 4,5 | 11.7 | 7,6 | 50 |
WJ-DM16/4X2,3 | M16 | 4 x 2,3 | 11.7 | 7,6 | 50 |
1476312 | M16 | 4 x 3,5 | 11.7 | 7,6 | 50 |
WJ-DM20 2X4 | M20 | 2 x 4 | 15.1 | 7,5 | 50 |
1476314 | M20 | 2 x 6 | 15.1 | 7,5 | 50 |
1476316 | M20 | 4 x 5 | 15.1 | 7,5 | 50 |
1476318 | M25 | 2 x 6 | 19.8 | 9,3 | 50 |
1476319 | M25 | 2 x 8 | 19.8 | 9,3 | 50 |
1476321 | M25 | 3 x 4 | 19.8 | 9,3 | 50 |
1476323 | M25 | 3 x 6 | 19.8 | 9,3 | 50 |
1476320 | M25 | 3 x 7 | 19.8 | 9,3 | 50 |
1476325 | M25 | 4 x 5 | 19.8 | 9,3 | 50 |
1476326 | M25 | 4 x 6 | 19.8 | 9,3 | 50 |
1476322 | M25 | 4 x 6,5 | 19.8 | 9,3 | 50 |
1476327 | M25 | 5 x 4 | 19.8 | 9,3 | 50 |
1476324 | M25 | 6 x 4 | 19.8 | 9,3 | 50 |
1476329 | M32 | 2 x 8 | 25.1 | 12,5 | 25 |
1476331 | M32 | 3 x 8 | 25.1 | 12,5 | 25 |
1476339 | M32 | 4 x 7 | 25.1 | 12,5 | 25 |
1476328 | M32 | 4 x 8 | 25.1 | 12,5 | 25 |
1476340 | M32 | 4 x 8,5 | 25.1 | 12,5 | 25 |
WJ-DM32/6X4 | M32 | 6 x 4 | 25.1 | 12,5 | 25 |
1476330 | M32 | 6 x 6 | 25.1 | 12,5 | 25 |
1476332 | M40 | 4 x 10 | 32.3 | 15 | 10 |
1476335 | M40 | 5 x 8,5 | 32.3 | 15 | 10 |
1476334 | M40 | 8 x 6,5 | 32.3 | 15 | 10 |
Material:
TPE TPS
Temperature range:
-30°C....+100°C
Colour:
Black RAL 9005
Halogen-Free:
Yes