- PG7/12,5 (1)
- PG9/15,2 (2)
- PG11/18,6 (3)
- PG13,5/20,4 (2)
- PG16/22,5 (2)
- PG21/28,3 (1)
- PG29/37,0 (1)
- PG36/47,0 (1)
- PG42/54,0 (1)
- PG9/15,2 (1)
- PG11/18,6 (1)
- PG13,5/20,4 (2)
- PG16/22,5 (2)
- PG21/28,3 (3)
- PG29/37,0 (2)
- PG36/47,0 (1)
- PG42/54,0 (1)
- PG48/59,3 (1)
E-number | Connection thread | Internal thread | L mm | L1 mm | Ø D mm | Ø D1 mm | L2 mm | L3 mm | Pcs/pack |
709 | PG7/12,5 | PG9/15,2 | 5 | 15 | 10 | 17 | 9 | 7 | 100 |
1464550 | PG9/15,2 | PG11/18,6 | 6 | 16.5 | 12 | 20 | 9.5 | 7 | 100 |
913 | PG9/15,2 | PG13,5/20,4 | 6 | 17.5 | 12 | 22 | 10.5 | 7.5 | 100 |
1464551 | PG11/18,6 | PG13,5/20,4 | 6 | 17.5 | 15 | 22 | 10.5 | 8 | 100 |
1464552 | PG11/18,6 | PG16/22,5 | 6.5 | 19 | 15 | 24 | 11.5 | 8.5 | 100 |
1121 | PG11/18,6 | PG21/28,3 | 6.5 | 21 | 15 | 30 | 13 | 10 | 100 |
1464554 | PG13,5/20,4 | PG16/22,5 | 6.5 | 19 | 17 | 24 | 11.5 | 7.5 | 100 |
1321 | PG13,5/20,4 | PG21/28,3 | 6.5 | 21 | 17 | 30 | 13 | 8.5 | 100 |
1464556 | PG16/22,5 | PG21/28,3 | 6.5 | 21 | 18.5 | 30 | 13 | 8.5 | 100 |
1629 | PG16/22,5 | PG29/37,0 | 6.5 | 22.5 | 18.5 | 39 | 14.5 | 11 | 50 |
1464558 | PG21/28,3 | PG29/37,0 | 7 | 23 | 24 | 39 | 14.5 | 11.5 | 50 |
1464560 | PG29/37,0 | PG36/47,0 | 8 | 27.5 | 32 | 50 | 17.5 | 12 | 25 |
1464562 | PG36/47,0 | PG42/54,0 | 9 | 31 | 42 | 57 | 20 | 15 | 10 |
1464564 | PG42/54,0 | PG48/59,3 | 10 | 33 | 48 | 64 | 21 | 17 | 10 |
Material:
Brass nickel plated (CuZn39Pb3)
Temperature range:
-60°C....+200°C
Colour:
Brass nickel plated
Halogen-Free:
Yes