Cable Gland IP68 EMC with Contact spring Metric
- For cables with shielding
- Integrated anchorage
- Quick and easy EMC connection of the cable shield via the contacting spring
- Protection against twisting by the construction of the lamellar insert
- Short and long thread
- M16x1,5 (2)
- M20x1,5 (2)
- M25x1,5 (2)
- M32x1,5 (2)
- M40x1,5 (2)
- M50x1,5 (1)
- M63x1,5 (1)
- 5 - 9 (2)
- 9 - 13 (2)
- 11 - 16 (2)
- 14 - 20 (2)
- 19 - 27 (2)
- 24 - 35 (1)
- 32 - 42 (1)
E-number | Connection thread | For cable Ø mm | Screen Ø mm | L mm | H mm | SW1 mm | E1 mm | Pcs/pack |
1475922 | M16x1,5 | 5 - 9 | 2 - 8 | 5 | 30 | 17 | 19 | 100 |
1475923 | M20x1,5 | 9 - 13 | 3 - 11 | 6 | 33,5 | 22 | 24 | 100 |
1475924 | M25x1,5 | 11 - 16 | 8 - 14 | 7 | 36,5 | 27 | 30 | 50 |
1475925 | M32x1,5 | 14 - 20 | 10 - 19 | 8 | 38 | 34 | 36 | 25 |
1475926 | M40x1,5 | 19 - 27 | 15 - 25 | 8 | 41 | 43 | 46 | 10 |
1475927 | M50x1,5 | 24 - 35 | 22 - 33 | 9 | 49,5 | 55 | 60 | 5 |
1475928 | M63x1,5 | 32 - 42 | 31 - 40 | 10 | 52,5 | 65 | 70 | 5 |
Long thread | ||||||||
1475932 | M16x1,5 | 5 - 9 | 2 - 8 | 10 | 35 | 17 | 19 | 100 |
1475933 | M20x1,5 | 9 - 13 | 3 - 11 | 10 | 37,5 | 22 | 24 | 100 |
1475934 | M25x1,5 | 11 - 16 | 8 - 14 | 11 | 40,5 | 27 | 30 | 50 |
1475935 | M32x1,5 | 14 - 20 | 10 - 19 | 13 | 43 | 34 | 36 | 25 |
1475936 | M40x1,5 | 19 - 27 | 15 - 25 | 13 | 46 | 43 | 46 | 10 |
Material:
Brass nickel plated (CuZn39Pb3)
Lamellar insert:
Polyamide PA6 V-2
Sealing ring:
Polychloroprene-Nitrile rubber CR/NBR
O-ring:
Nitrile Rubber NBR
Contact spring:
Stainless steel
Ingress protection:
IP68
Temperature range:
-20°C....+100°C (dynamisk)
-40°C (static, short term)
-40°C (static, short term)
Colour:
Brass nickel plated
Test standard:
UL 514B
UL / CSA-File:
E140310
Halogen-Free:
Yes