Cable Gland IP68 UNI IRIS EMC Dicht PG

The UNI IRIS EMC cable gland is designed for rougher environments. This heavy-duty EMC cable gland deliberately has a larger height and higherouter diameter. A low-resistance connection is ensured buy the 360° contact between the IRIS spring and the cable shield.

  • PG9/15,2 (4)
  • PG11/18,6 (4)
  • PG13,5/20,4 (5)
  • PG16/22,5 (6)
  • PG21/28,3 (7)
  • PG29/37,0 (3)
  • PG36/47,0 (4)
  • PG42/54,0 (3)
  • PG48/59,3 (3)
  • 4,0 - 6,5 (3)
  • 6,5 - 9,0 (6)
  • 8,0 - 11,0 (6)
  • 10,0 - 14,0 (4)
  • 14,0 - 18,0 (5)
  • 17,0 - 20,0 (2)
  • 19,0 - 23,0 (1)
  • 22,0 - 26,0 (1)
  • 25,0 - 29,0 (2)
  • 25,0 - 30,0 (1)
  • 29,0 - 32,0 (2)
  • 32,0 - 37,0 (1)
  • 37,0 - 41,0 (2)
  • 40,0 - 45,0 (1)
  • 45,0 - 51,0 (2)
E-numberArticle no.Connection threadFor cable Ø mmScreen Ø mmTypeVariantL mmH mmSW1 mmE1 mmPcs/pack
N94201202502207S01PG9/15,24,0 - 6,53,0 - 6,0B10412426.750
N94201212502209S03PG9/15,26,5 - 9,03,5 - 7,5A10412426.750
N94201222502209S04PG9/15,26,5 - 9,04,0 - 8,5B10412426.750
N94201232502211S04PG9/15,28,0 - 11,04,0 - 8,5A10412426.750
14618452512207S01PG11/18,64,0 - 6,53,0 - 6,0B10412426.750
14618462512209S03PG11/18,66,5 - 9,03,5 - 7,5A10412426.750
14618472512209S04PG11/18,66,5 - 9,04,0 - 8,5B10412426.750
14618482512211S04PG11/18,68,0 - 11,04,0 - 8,5A10412426.750
14618502522207S01PG13,5/20,44,0 - 6,53,0 - 6,0B10412426.750
14618512522209S03PG13,5/20,46,5 - 9,03,5 - 7,5A10412426.750
14618522522209S04PG13,5/20,46,5 - 9,04,0 - 8,5B10412426.750
14618532522211S04PG13,5/20,48,0 - 11,04,0 - 8,5A10412426.750
2522814S072522814S07PG13,5/20,410,0 - 14,03,0 - 6,0B6.538.53033.525
14618552532811S05PG16/22,58,0 - 11,06,0 - 9,0A11433033.525
14618562532811S06PG16/22,58,0 - 11,06,0 - 10,5B11433033.525
14618572532814S07PG16/22,510,0 - 14,06,5 - 11,5A11433033.525
14618582532814S08PG16/22,510,0 - 14,09,0 - 13,0B11433033.525
2532818S072532818S07PG16/22,514,0 - 18,06,5 - 11,5A11433033.525
14618592532818S08PG16/22,514,0 - 18,09,5 - 16,5A11433033.525
14618712542811S06PG21/28,38,0 - 11,06,0- 10,5B11433033.525
14618722542814S07PG21/28,310,0 - 14,07,0 - 11,5B11433033.525
14618732542818S08PG21/28,314,0 - 18,09,5 - 16,5A11433033.525
N94201262543218S09PG21/28,314,0 - 18,010,0 - 15,0A11433538.525
14618752543218S10PG21/28,314,0 - 18,012,5 - 17,5B11433538.525
14618762543220S10PG21/28,317,0 - 20,012,5 - 17,5A11453538.510
14618772543220S18PG21/28,317,0 - 20,013,0 - 20,0B11453538.510
14618802553823S11PG29/37,019,0 - 23,015,0 - 21,0B13524043.510
14618812553826S11PG29/37,022,0 - 26,015,0 - 21,0A13524043.510
14618822554830S13PG29/37,025,0 - 29,022,0 - 25,0A135850545
N94201282564830S12PG36/47,025,0 - 29,019,0 - 25,0A145950545
14618852564830S13PG36/47,025,0 - 30,022,0 - 25,0A145950545
14618862564832S14PG36/47,029,0 - 32,021,0 - 27,0A145950545
14618872564832S15PG36/47,029,0 - 32,024,0 - 30,5A145950545
14618902575837S16PG42/54,032,0 - 37,029,0 - 33,0A156560655
14618912575841S16PG42/54,037,0 - 41,029,0 - 33,0A156560655
N94201312575841S21PG42/54,037,0 - 41,034,0 - 42,0B156560655
N94201332587545S21PG48/59,340,0 - 45,034,0 - 42,0A167481872
2585841S162585841S16PG48/59,345,0 - 51,040,0 - 48,0A167481872
N94201342587551S22PG48/59,345,0 - 51,040,0 - 48,0A167481872
Material:
Brass nickel plated (CuZn39Pb3)
Sealing ring:
TPE-V
O-ring:
HNBR
Ingress protection:
IP68 up to 10 bar
Temperature range:
-40°C....+135°C