Cable Gland IP68 EMC Ex-e II blueglobe TRI Metric
Ex-e for shielded cable
- M12x1,5 (1)
- M16x1,5 (1)
- M20x1,5 (1)
- M25x1,5 (1)
- M32x1,5 (1)
- M40x1,5 (1)
- M50x1,5 (1)
- M63x1,5 (1)
- M75x1,5 (1)
- M85x2,0 (1)
- 5 - 8 (1)
- 7 - 11 (1)
- 9 - 14 (1)
- 12 - 20 (1)
- 17 - 25 (1)
- 21 - 32 (1)
- 32 - 42 (1)
- 42 - 54 (1)
- 55 - 65 (1)
- 66 - 77 (1)
E-number | Article no. | Connection thread | For cable Ø mm | Cable Ø mm without inlet | Cable Ø mm with inlet | Screen Ø mm | L mm | H mm | SW1 mm | E1 mm | Pcs/pack |
N9420550 | BG212MSTRIEX | M12x1,5 | 5 - 8 | 5,0 - 8,0 | - | 3 - 5 | 5 | 26 | 17 | 18.9 | 50 |
N9420551 | BG216MSTRIEX | M16x1,5 | 7 - 11 | 7,0 - 11,0 | - | 5 - 9 | 6 | 31 | 20 | 22.2 | 50 |
N9420552 | BG220MSTRIEX | M20x1,5 | 9 - 14 | 9,0 - 14,0 | - | 7 - 12 | 6.5 | 35,5 | 24 | 26.5 | 50 |
N9420553 | BG225MSTRIEX | M25x1,5 | 12 - 20 | 16,0 - 20,0 | 12,0 - 16,0 | 10 - 16 | 7.5 | 36,5 | 30 | 33 | 25 |
N9420554 | BG232MSTRIEX | M32x1,5 | 17 - 25 | 20,0 - 25,0 | 17,0 - 20,0 | 13 - 20 | 8 | 40 | 36 | 39.5 | 25 |
N9420555 | BG240MSTRIEX | M40x1,5 | 21 - 32 | 26,0 - 32,0 | 21,0 - 26,0 | 20 - 28 | 15 | 50 | 45 | 48 | 10 |
N9420556 | BG250MSTRIEX | M50x1,5 | 32 - 42 | 35,0 - 42,0 | 32,0 - 35,0 | 28 - 37 | 15 | 54 | 57 | 61 | 5 |
N9420557 | BG263MSTRIEX | M63x1,5 | 42 - 54 | 46,0 - 54,0 | 42,0 - 46,0 | 37 - 46 | 20 | 60 | 68 | 72 | 5 |
N9420558 | BG275MSTRIEX | M75x1,5 | 55 - 65 | 58,0 - 65,0 | 55,0 - 58,0 | 46 - 58 | 20 | 67 | 81 | 87 | 5 |
N9420559 | BG285MSTRIEX | M85x2,0 | 66 - 77 | 70,0 - 77,0 | 66,0 - 70,0 | 58 - 65 | 20 | 69 | 95 | 102 | 1 |
Material:
Brass nickel plated (CuZn39Pb3)
Sealing ring:
TPE
O-ring:
Silicone
Contact spring:
Stainless steel 1.4310
Ingress protection:
IP68 - 15 bar
Temperature range:
-40°C....+115°C
Colour:
Brass nickel plated