- PG7/12,5 (2)
- PG9/15,2 (3)
- PG11/18,6 (2)
- PG13,5/20,4 (3)
- PG16/22,5 (2)
- PG21/28,3 (2)
- PG29/37,0 (2)
- M12x1,5 (2)
- M16x1,5 (4)
- M20x1,5 (4)
- M25x1,5 (3)
- M32x1,5 (2)
- M40x1,5 (1)
E-number | Connection thread | Internal thread | L mm | H mm | SW mm | Pcs/pack |
1477281 | PG7/12,5 | M12x1,5 | 8.01 | 20 | 15 | 100 |
1477282 | PG7/12,5 | M16x1,5 | 8 | 20 | 20 | 100 |
1477283 | PG9/15,2 | M12x1,5 | 8 | 20 | 19 | 100 |
1477284 | PG9/15,2 | M16x1,5 | 8 | 20 | 20 | 100 |
1477285 | PG9/15,2 | M20x1,5 | 8 | 20 | 24 | 100 |
1477286 | PG11/18,6 | M16x1,5 | 8 | 20 | 22 | 100 |
1477287 | PG11/18,6 | M20x1,5 | 8 | 20 | 24 | 100 |
1477288 | PG13,5/20,4 | M16x1,5 | 9 | 21 | 24 | 100 |
1477289 | PG13,5/20,4 | M20x1,5 | 9 | 21 | 24 | 100 |
1477290 | PG13,5/20,4 | M25x1,5 | 9 | 21,5 | 30 | 100 |
1477291 | PG16/22,5 | M20x1,5 | 10 | 22 | 27 | 100 |
1477292 | PG16/22,5 | M25x1,5 | 10 | 22,5 | 30 | 50 |
1477293 | PG21/28,3 | M25x1,5 | 11 | 23,5 | 33 | 50 |
1477294 | PG21/28,3 | M32x1,5 | 11 | 25,5 | 37 | 50 |
1477295 | PG29/37,0 | M32x1,5 | 11 | 25,5 | 42 | 50 |
1477296 | PG29/37,0 | M40x1,5 | 11 | 25,5 | 45 | 50 |
Material:
Polyamide PA6 GF30
Temperature range:
-30°C....+100°C
Colour:
Lightgrey RAL 7035
Halogen-Free:
Yes