- M12x1,5 (2)
- M16x1,5 (1)
- M20x1,5 (3)
- M25x1,5 (2)
- M32x1,5 (2)
- M40x1,5 (1)
- M50x1,5 (2)
- M63x1,5 (1)
- PG7/12,5 (1)
- PG9/15,2 (2)
- PG11/18,6 (1)
- PG13,5/20,4 (1)
- PG16/22,5 (2)
- PG21/28,3 (2)
- PG29/37,0 (2)
- PG36/47,0 (1)
- PG42/54,0 (1)
- PG48/59,3 (1)
E-number | Connection thread | Internal thread | L mm | H mm | SW mm | Pcs/pack |
1477320 | M12x1,5 | PG7/12,5 | 8 | 21 | 15 | 100 |
1477321 | M12x1,5 | PG9/15,2 | 11 | 23,5 | 19 | 100 |
1477322 | M16x1,5 | PG9/15,2 | 11 | 24,5 | 19 | 100 |
1477323 | M20x1,5 | PG11/18,6 | 11 | 26,5 | 22 | 100 |
1477324 | M20x1,5 | PG13,5/20,4 | 11 | 26 | 24 | 100 |
1477325 | M20x1,5 | PG16/22,5 | 11 | 28 | 27 | 100 |
1477326 | M25x1,5 | PG16/22,5 | 11 | 29 | 27 | 50 |
1477327 | M25x1,5 | PG21/28,3 | 11 | 31 | 32 | 50 |
1477328 | M32x1,5 | PG21/28,3 | 10 | 25 | 36 | 25 |
1477329 | M32x1,5 | PG29/37,0 | 11 | 33 | 42 | 25 |
1477330 | M40x1,5 | PG29/37,0 | 11 | 34 | 42 | 10 |
1477331 | M50x1,5 | PG36/47,0 | 11 | 37 | 53 | 10 |
1477332 | M50x1,5 | PG42/54,0 | 11 | 39 | 60 | 10 |
1477333 | M63x1,5 | PG48/59,3 | 11 | 40 | 65 | 10 |
Material:
Polyamide PA6 GF30
Temperature range:
-30°C....+100°C
Colour:
Lightgrey RAL 7035
Halogen-Free:
Yes