Cable Gland Polyamide IP68 PG
- Integrated anchorage
- Easy-to-install
NOTE! E-14 598 52, 55, 70 & 72 are NOT UL validated.
When assembly with locknut only use E-1465762 - 99.
- PG7/12,5 (1)
- PG9/15,2 (1)
- PG11/18,6 (1)
- PG13,5/20,4 (1)
- PG16/22,5 (1)
- PG21/28,3 (1)
- PG29/37,0 (1)
- PG36/47,0 (1)
- PG42/54,0 (1)
- PG48/59,3 (1)
- 3 - 6 (1)
- 4 - 8 (1)
- 5 - 10 (1)
- 6 - 12 (1)
- 10 - 14 (1)
- 13 - 18 (1)
- 18 - 25 (1)
- 22 - 32 (1)
- 30 - 38 (1)
- 34 - 44 (1)
E-number | Connection thread | For cable Ø mm | L1 mm | L2 mm | L3 mm | Pcs/pack |
1459852 | PG7/12,5 | 3 - 6 | 8 | 12.8 | 13.4 | 50 |
1459855 | PG9/15,2 | 4 - 8 | 8.1 | 13.9 | 15.2 | 50 |
1459858 | PG11/18,6 | 5 - 10 | 8.2 | 15.4 | 18.3 | 50 |
1459860 | PG13,5/20,4 | 6 - 12 | 8.9 | 15.8 | 18.9 | 50 |
1459862 | PG16/22,5 | 10 - 14 | 8.9 | 17.3 | 19.7 | 50 |
1459864 | PG21/28,3 | 13 - 18 | 10.8 | 18.6 | 23.9 | 25 |
1459866 | PG29/37,0 | 18 - 25 | 10.9 | 20.5 | 27.4 | 20 |
1459868 | PG36/47,0 | 22 - 32 | 14.4 | 24.4 | 30.5 | 10 |
1459870 | PG42/54,0 | 30 - 38 | 14.6 | 25.4 | 31.6 | 5 |
1459872 | PG48/59,3 | 34 - 44 | 15.8 | 25.2 | 31.3 | 5 |
Material:
Polyamide PA6
Sealing ring:
TPE
Ingress protection:
IP68
Temperature range:
-20°C....+100°C
Colour:
Lightgrey RAL 7035
UL / CSA-File:
E186042
Halogen-Free:
Yes