Cable Gland Polyamide IP68 RAL 9005 PG
- Integrated anchorage
- Easy-to-install
- PG7/12,5 (1)
- PG9/15,2 (1)
- PG11/18,6 (1)
- PG13,5/20,4 (1)
- PG16/22,5 (1)
- PG21/28,3 (1)
- PG29/37,0 (1)
- PG36/47,0 (1)
- PG42/54,0 (1)
- PG48/59,3 (1)
- 3 - 6,5 (1)
- 4 - 8 (1)
- 5 - 10 (1)
- 6 - 12 (1)
- 10 - 14 (1)
- 13 - 18 (1)
- 18 - 25 (1)
- 22 - 32 (1)
- 30 - 38 (1)
- 34 - 44 (1)
E-number | Connection thread | For cable Ø mm | L mm | H mm | SW1 mm | E1 mm | Pcs/pack |
1459874 | PG7/12,5 | 3 - 6,5 | 8 | 30,5 | 15 | 16.5 | 100 |
1459875 | PG9/15,2 | 4 - 8 | 8 | 34 | 19 | 21 | 100 |
1459878 | PG11/18,6 | 5 - 10 | 8 | 37 | 22 | 24.5 | 100 |
1459880 | PG13,5/20,4 | 6 - 12 | 9 | 39 | 24 | 26.5 | 100 |
1459882 | PG16/22,5 | 10 - 14 | 10 | 42,5 | 27 | 30 | 50 |
1459888 | PG21/28,3 | 13 - 18 | 11 | 47,5 | 33 | 36 | 50 |
1459890 | PG29/37,0 | 18 - 25 | 11 | 53 | 42 | 46 | 25 |
1459892 | PG36/47,0 | 22 - 32 | 13 | 61 | 53 | 59 | 10 |
1459894 | PG42/54,0 | 30 - 38 | 13 | 65 | 60 | 68 | 5 |
1459899 | PG48/59,3 | 34 - 44 | 14 | 67 | 65 | 72 | 5 |
Material:
Polyamide PA6 V-2
Sealing ring:
Polychloroprene-Nitrile rubber CR/NBR
Ingress protection:
IP68 - 5 bar
Temperature range:
-20°C....+100°C (dynamisk)
-40°C (static, short term)
-40°C (static, short term)
Colour:
Black RAL 9005
Test standard:
UL 514B
UL / CSA-File:
E140310
Halogen-Free:
Yes