TSS RAL9005 V0 PG
Suitable for holes in material of 0,5 - 4,5 mm thickness.
- Quick and simple assembly without the use of tools
- Handles exceptionally large cable span
- An end-plug for all applications
- Material is UL94 V0 classified
- PG9/15,2 (1)
- PG11/18,6 (1)
- PG16/22,5 (1)
- PG21/28,3 (1)
- PG29/37,0 (1)
- 5 - 10 (1)
- 6 - 12 (1)
- 8 - 15 (1)
- 10 - 20 (1)
- 18 - 27 (1)
E-number | Size | For cable Ø mm | A mm | B mm | D* mm | D1 mm | H mm | H1 mm | H2* mm | Pcs/pack |
TSS PG9 RAL9005 V0 | PG9/15,2 | 5 - 10 | 16 | 0,5 - 3 | 24 | 4 | 11 | 4 | 6.75 | 50 |
TSS PG11 RAL9005 V0 | PG11/18,6 | 6 - 12 | 19 | 0,5 - 3 | 26 | 5 | 11 | 4 | 6.75 | 50 |
TSS PG16 RAL9005 V0 | PG16/22,5 | 8 - 15 | 23 | 0,5 - 3,5 | 30 | 7 | 11 | 4 | 6.75 | 50 |
TSS PG21 RAL9005 V0 | PG21/28,3 | 10 - 20 | 29 | 0,5 - 4,5 | 36 | 9 | 11 | 4 | 6.75 | 25 |
TSS PG29 RAL9005 V0 | PG29/37,0 | 18 - 27 | 38 | 1,5 - 4,5 | 45 | 17 | 13.5 | 4.84 | 7.41 | 25 |
(1) Unstressed material.
* Varies depending on the thickness of material installed in.
Material:
TPE V0 - Thermoplastic Elastomer - UL listed material
Ingress protection:
IP67
Temperature range:
-40°C....+80°C (1)
Colour:
Black RAL 9005
Test standard:
EN60670-1:2005+A1:2013
Semko report:
SE-S-2100893
Halogen-Free:
Yes