H07RN-F
Rubber sheathed cable
- 2 (5)
- 3 (8)
- 1 (16)
- 4 (15)
- 5 (11)
- 7 (2)
- 12 (2)
- 19 (2)
- 24 (2)
- 1 (2)
- 1.5 (9)
- 16 (7)
- 2.5 (6)
- 4 (5)
- 6 (5)
- 10 (4)
- 25 (4)
- 35 (3)
- 50 (3)
- 70 (3)
- 95 (3)
- 120 (2)
- 150 (1)
- 185 (3)
- 240 (2)
- 300 (1)
- No (21)
- Yes (42)
E-number | Dimension n x mm² | Outer diameter mm | Weight kg/100m |
0545770 | 2x1,0 | 8.4 | 10 |
0545780 | 3G1,0 | 9.1 | 13 |
N8821010 | 1x1,5 | 5.9 | 5 |
0545790 | 2x1,5 | 9.1 | 13 |
0545800 | 3G1,5 | 9.8 | 13.4 |
0545810 | 4G1,5 | 10.8 | 16.5 |
0545820 | 5G1,5 | 11.8 | 20.6 |
N8821070 | 7G1,5 | 14.8 | 37 |
N8821120 | 12G1,5 | 18.9 | 45 |
N8821190 | 19G1,5 | 22.1 | 80 |
N8821240 | 24G1,5 | 25.7 | 89.8 |
N8822010 | 1x2,5 | 6.5 | 6.5 |
N8822020 | 2x2,5 | 10.8 | 19 |
0545830 | 3G2,5 | 11.6 | 23 |
0545840 | 4G2,5 | 12.8 | 28 |
0545850 | 5G2,5 | 14 | 34 |
N8822070 | 7G2,5 | 17.2 | 52 |
N8822120 | 12G2,5 | 22.1 | 75 |
N8822190 | 19G2,5 | 26 | 103 |
N8822240 | 24G2,5 | 30.4 | 131.2 |
N8823010 | 1x4 | 7.4 | 8.9 |
N8823020 | 2x4 | 12.4 | 21.7 |
0545860 | 3G4 | 13.3 | 27.1 |
0545870 | 4G4 | 14.7 | 33.6 |
0545880 | 5G4 | 16.3 | 42.2 |
N8824010 | 1x6 | 8.1 | 11.5 |
N8824020 | 2x6 | 13.8 | 28.2 |
N8824030 | 3G6 | 14.8 | 35.5 |
0545890 | 4G6 | 16.5 | 44.9 |
0545900 | 5G6 | 18.1 | 56.7 |
N8825010 | 1x10 | 10.4 | 19 |
N8825030 | 3G10 | 20.8 | 67.4 |
0545910 | 4G10 | 22.6 | 83.3 |
0545920 | 5G10 | 24.8 | 101 |
N8826010 | 1x16 | 11.7 | 25.9 |
N8810360 | 3G16 | 23.3 | 91.3 |
0545930 | 4G16 | 25.4 | 113.8 |
0545940 | 5G16 | 28.1 | 140 |
N8827010 | 1x25 | 13.8 | 37.5 |
N8827030 | 3G25 | 27.7 | 132.4 |
0545950 | 4G25 | 30.8 | 171.4 |
0545960 | 5G25 | 33.6 | 209.6 |
N8828010 | 1x35 | 15.4 | 49.2 |
0545970 | 4G35 | 34.3 | 220.4 |
0545980 | 5G35 | 41 | 270 |
N8829010 | 1x50 | 17.7 | 67.5 |
0545990 | 4G50 | 39.6 | 302.9 |
0546900 | 5G50 | 47 | 395 |
N8829110 | 1x70 | 20 | 90.8 |
0546910 | 4G70 | 44.9 | 412.1 |
5G70 | 50.5 | 505 | |
N8829210 | 1x95 | 22.2 | 117.1 |
0546920 | 4G95 | 50.4 | 536.1 |
5G95 | 61 | 660 | |
N8829310 | 1x120 | 24.6 | 144.5 |
0546930 | 4G120 | 55.4 | 654.6 |
5G120 | 61 | 805 | |
N8829410 | 1x150 | 26.9 | 178.3 |
N8829440 | 4G150 | 60.9 | 809.5 |
5G150 | 73 | 1005 | |
N8810640 | 4G185 | 65.7 | 965.2 |
4G240 | 74 | 1312 | |
N8829510 | 1x185 | 28.9 | 212.5 |
N8829610 | 1x240 | 32.7 | 273.3 |
N8829710 | 1x300 | 36.5 | 334.8 |
Standard:
Cenelec HD 22.4 S3, VDE 0295
Approvals:
Cenelec HAR
Rated Voltage Uo/U:
450/750V
Conductor class:
Class 5 = fine stranded wires
Conductor material:
Copper
Core insulation:
Rubber
Core identification:
2-5 cores: Colour coded acc to HD308S2, ≥6 cores: Black with numerals
Protective conductor:
Yellow/Green
Outer sheath:
Special rubber
Sheat colour:
Black
Bending radius fixed:
4 x cable diameter
Bending radius moved:
6 x cable diameter
Min operating temperature fixed:
-25°C
Max operating temperature fixed:
+60°C
Min operating temperature moved:
-25°C
Max operating temperature moved:
+60°C
Testing voltage:
2500V
Insulation resistance:
≥1 MOhm x km
Flame retardant:
IEC 60332-1