H07V-K (RK)
PVC-insulated conductor
- 1.5 (15)
- 2.5 (13)
- 4 (12)
- 6 (12)
- 10 (11)
- 16 (15)
- 25 (7)
- 35 (6)
- 50 (5)
- 70 (3)
- 95 (5)
- 120 (3)
- 150 (2)
- 185 (2)
- 240 (2)
E-number | Dimension n x mm² | Outer diameter mm | Weight kg/100m | Colour |
N3260602 | 1X1,5 | 1.9 | 3 | Orange |
N3260612 | 1X1,5 | 1.9 | 3 | White |
N3260622 | 1X1,5 | 1.9 | 3 | Black |
N3260632 | 1X1,5 | 1.9 | 3 | Red |
N3260642 | 1X1,5 | 1.9 | 3 | Grey |
N3260652 | 1X1,5 | 1.9 | 3 | Green |
N3260662 | 1X1,5 | 1.9 | 3 | Yellow |
N3260672 | 1X1,5 | 1.9 | 3 | Lightblue RAL 5015 |
N3260682 | 1X1,5 | 1.9 | 3 | Brown |
N3260692 | 1X1,5 | 1.9 | 3 | Yellow/Green |
N3260722 | 1X1,5 | 1.9 | 3 | Blue/White |
N3260732 | 1X1,5 | 1.9 | 3 | Darkblue/White |
N3260742 | 1X1,5 | 1.9 | 3 | Pink |
N3260752 | 1X1,5 | 1.9 | 3 | Violet |
N3260762 | 1X1,5 | 1.9 | 3 | Darkblue RAL 5010 |
N3260802 | 1X2,5 | 3 | 3.6 | Orange |
N3260812 | 1X2,5 | 3 | 3.6 | White |
N3260822 | 1X2,5 | 3 | 3.6 | Black |
N3260832 | 1X2,5 | 3 | 3.6 | Red |
N3260842 | 1X2,5 | 3 | 3.6 | Grey |
N3260862 | 1X2,5 | 3 | 3.6 | Yellow |
N3260872 | 1X2,5 | 3 | 3.6 | Lightblue RAL 5015 |
N3260882 | 1X2,5 | 3 | 3.6 | Brown |
N3260892 | 1X2,5 | 3 | 3.6 | Yellow/Green |
N3260922 | 1X2,5 | 3 | 3.6 | Blue/White |
N3260932 | 1X2,5 | 3 | 3.6 | Darkblue/White |
N3260952 | 1X2,5 | 3 | 3.6 | Violet |
N3260962 | 1X2,5 | 3 | 3.6 | Darkblue RAL 5010 |
N3261002 | 1X4 | 4.5 | 4.2 | Orange |
N3261012 | 1X4 | 4.5 | 4.2 | White |
N3261022 | 1X4 | 4.5 | 4.2 | Black |
N3261032 | 1X4 | 4.5 | 4.2 | Red |
N3261042 | 1X4 | 4.5 | 4.2 | Grey |
N3261052 | 1X4 | 4.5 | 4.2 | Green |
N3261062 | 1X4 | 4.5 | 4.2 | Yellow |
N3261072 | 1X4 | 4.5 | 4.2 | Lightblue RAL 5015 |
N3261082 | 1X4 | 4.5 | 4.2 | Brown |
N3261092 | 1X4 | 4.5 | 4.2 | Yellow/Green |
N3261152 | 1X4 | 4.5 | 4.2 | Violet |
N3261162 | 1X4 | 4.5 | 4.2 | Darkblue RAL 5010 |
N3261202 | 1X6 | 6.3 | 4.8 | Orange |
N3261212 | 1X6 | 6.3 | 4.8 | White |
N3261222 | 1X6 | 6.3 | 4.8 | Black |
N3261232 | 1X6 | 6.3 | 4.8 | Red |
N3261242 | 1X6 | 6.3 | 4.8 | Grey |
N3261262 | 1X6 | 6.3 | 4.8 | Yellow |
N3261272 | 1X6 | 6.3 | 4.8 | Lightblue RAL 5015 |
N3261282 | 1X6 | 6.3 | 4.8 | Brown |
N3261292 | 1X6 | 6.3 | 4.8 | Yellow/Green |
N3261322 | 1X6 | 6.3 | 4.8 | Blue/White |
N3261352 | 1X6 | 6.3 | 4.8 | Violet |
N3261362 | 1X6 | 6.3 | 4.8 | Darkblue RAL 5010 |
N3261402 | 1X10 | 10.7 | 6.3 | Orange |
N3261412 | 1X10 | 10.7 | 6.3 | White |
N3261422 | 1X10 | 10.7 | 6.3 | Black |
N3261432 | 1X10 | 10.7 | 6.3 | Red |
N3261442 | 1X10 | 10.7 | 6.3 | Grey |
N3261462 | 1X10 | 10.7 | 6.3 | Yellow |
N3261472 | 1X10 | 10.7 | 6.3 | Lightblue RAL 5015 |
N3261482 | 1X10 | 10.7 | 6.3 | Brown |
N3261492 | 1X10 | 10.7 | 6.3 | Yellow/Green |
N3261552 | 1X10 | 10.7 | 6.3 | Violet |
N3261562 | 1X10 | 10.7 | 6.3 | Darkblue RAL 5010 |
N3261602 | 1X16 | 16 | 7.9 | Orange |
N3261610 | 1X16 | 16 | 7.9 | White |
N3261620 | 1X16 | 16 | 7.9 | Black |
N3261622 | 1X16 | 16 | 7.9 | Black |
N3261632 | 1X16 | 16 | 7.9 | Red |
N3261642 | 1X16 | 16 | 7.9 | Grey |
N3261652 | 1X16 | 16 | 7.9 | Green |
N3261662 | 1X16 | 16 | 7.9 | Yellow |
N3261670 | 1X16 | 16 | 7.9 | Lightblue RAL 5015 |
N3261672 | 1X16 | 16 | 7.9 | Lightblue RAL 5015 |
N3261682 | 1X16 | 16 | 7.9 | Brown |
N3261690 | 1X16 | 16 | 7.9 | Yellow/Green |
N3261692 | 1X16 | 16 | 7.9 | Yellow/Green |
N3261752 | 1X16 | 16 | 7.9 | Violet |
N3261762 | 1X16 | 16 | 7.9 | Darkblue RAL 5010 |
N3261812 | 1X25 | 25.4 | 9.9 | White |
N3261820 | 1X25 | 25.4 | 9.9 | Black |
N3261822 | 1X25 | 25.4 | 9.9 | Black |
N3261830 | 1X25 | 25.4 | 9.9 | Red |
N3261870 | 1X25 | 25.4 | 9.9 | Lightblue RAL 5015 |
N3261880 | 1X25 | 25.4 | 9.9 | Brown |
N3261890 | 1X25 | 25.4 | 9.9 | Yellow/Green |
N3261920 | 1X35 | 34 | 11.4 | Black |
N3261930 | 1X35 | 34 | 11.4 | Red |
N3261960 | 1X35 | 34 | 11.4 | Darkblue RAL 5010 |
N3261970 | 1X35 | 34 | 11.4 | Lightblue RAL 5015 |
N3261980 | 1X35 | 34 | 11.4 | Brown |
N3261990 | 1X35 | 34 | 11.4 | Yellow/Green |
N3262020 | 1X50 | 48.5 | 13.3 | Black |
N3262030 | 1X50 | 48.5 | 13.3 | Red |
N3262070 | 1X50 | 48.5 | 13.3 | Lightblue RAL 5015 |
N3262080 | 1X50 | 48.5 | 13.3 | Brown |
N3262090 | 1X50 | 48.5 | 13.3 | Yellow/Green |
N3262120 | 1X70 | 67.4 | 15.2 | Black |
N3262170 | 1X70 | 67.4 | 15.2 | Lightblue RAL 5015 |
N3262190 | 1X70 | 67.4 | 15.2 | Yellow/Green |
N3262220 | 1X95 | 92.2 | 19 | Black |
N3262230 | 1X95 | 92.2 | 19 | Red |
N3262270 | 1X95 | 92.2 | 19 | Lightblue RAL 5015 |
N3262280 | 1X95 | 92.2 | 19 | Brown |
N3262290 | 1X95 | 92.2 | 19 | Yellow/Green |
N3262320 | 1X120 | 140 | 20 | Black |
N3262370 | 1X120 | 140 | 20 | Lightblue RAL 5015 |
N3262390 | 1X120 | 140 | 20 | Yellow/Green |
N3262420 | 1X150 | 152 | 22 | Black |
N3262490 | 1X150 | 152 | 22 | Yellow/Green |
N3262520 | 1X185 | 200 | 23.6 | Black |
N3262590 | 1X185 | 200 | 23.6 | Yellow/Green |
N3262620 | 1X240 | 236 | 27.7 | Black |
N3262690 | 1X240 | 236 | 27.7 | Yellow/Green |
Standard:
VDE 0295, IEC 60228, SS 424 02 31 (HD 21.3.S3)
Approvals:
HAR
Rated Voltage Uo/U:
450/750V
Conductor class:
Class 5 = fine stranded wires
Conductor material:
Copper
Core insulation:
PVC
Bending radius fixed:
4 x cable diameter
Min operating temperature fixed:
-30°C
Max operating temperature fixed:
+70°C
Lowest installation temperature:
-5°C
Testing voltage:
2500V
Flame retardant:
IEC 60332-1