TPPU H05BQ-F
PUR-sheathed feed cable for hand held equipment
- 2 (4)
- 3 (5)
- 4 (13)
- 5 (13)
- 7 (2)
- 0.75 (4)
- 1 (4)
- 1.5 (5)
- 2.5 (5)
- 4 (3)
- 6 (2)
- 10 (2)
- 16 (2)
- 25 (2)
- 35 (2)
- 50 (2)
- 70 (2)
- 95 (2)
- No (4)
- Yes (33)
E-number | Dimension n x mm² | Outer diameter mm | Weight kg/100m |
N8212020 | 2x0,75 | 6.8 | 5.3 |
N8212030 | 3G0,75 | 7.8 | 6.5 |
N8212040 | 4G0,75 | 8.2 | 8 |
N8212050 | 5G0,75 | 9 | 10 |
0545600 | 2x1 | 7.9 | 6 |
0545610 | 3G1 | 8.5 | 8 |
0545620 | 4G1 | 9.7 | 10 |
0545630 | 5G1 | 10.2 | 13 |
0545640 | 2x1,5 | 8.5 | 9.2 |
0545650 | 3G1,5 | 8.9 | 11 |
0545660 | 4G1,5 | 10 | 13 |
0545670 | 5G1,5 | 10.8 | 17 |
N8214070 | 7G1,5 | 12.2 | 20.6 |
N8215020 | 2x2,5 | 10 | 11 |
0545700 | 3G2,5 | 10.6 | 16 |
0545710 | 4G2,5 | 11.8 | 19 |
0545720 | 5G2,5 | 13 | 26 |
N8215070 | 7G2,5 | 15.2 | 35.2 |
N8213030 | 3G4 | 12.3 | 24 |
N8216040 | 4G4 | 13.7 | 27 |
0545730 | 5G4 | 15.1 | 35 |
N8217040 | 4G6 | 15.3 | 42 |
0545740 | 5G6 | 16.1 | 51 |
N8308040 | 4G10 | 20.3 | 70 |
0545750 | 5G10 | 22.3 | 87 |
N8219040 | 4G16 | 22.9 | 111 |
0545760 | 5G16 | 25.3 | 139 |
N8210140 | 4G25 | 29.5 | 155 |
N8210150 | 5G25 | 33.5 | 194 |
N8210240 | 4G35 | 35 | 188 |
N8210250 | 5G35 | 38 | 247 |
N8210340 | 4G50 | 39 | 240 |
N8210350 | 5G50 | 44 | 352 |
N8210440 | 4G70 | 45 | 357 |
N8210450 | 5G70 | 53 | 555 |
N8210540 | 4G95 | 51 | 462 |
N8210550 | 5G95 | 60 | 648 |
Approvals:
Cenelec HAR
Rated Voltage Uo/U:
450/750V (0,5-1,0mm² 300/500V)
Conductor class:
Class 5 = fine stranded wires
Conductor material:
Copper
Core insulation:
EPR rubber
Core identification:
Colour coded
Protective conductor:
Yellow/Green
Outer sheath:
PUR
Sheat colour:
Orange RAL 2003
Bending radius fixed:
4 x cable diameter
Bending radius moved:
12,5 x cable diameter
Min operating temperature fixed:
-40°C
Max operating temperature fixed:
+90°C
Min operating temperature moved:
-40°C
Max operating temperature moved:
+80°C
Testing voltage:
2000V
Flame retardant:
IEC 60332-1