- 2 (1)
- 0.5 (1)
- No (4)
- Yes (40)
E-number | Dimension n x mm² | Outer diameter mm | Weight kg/100m |
N8361020 | 2x0,5 | 5.7 | 4.5 |
N8361030 | 3G0,5 | 6.1 | 5.2 |
N8361040 | 4G0,5 | 6.5 | 6.5 |
N8361050 | 5G0,5 | 7.1 | 7.2 |
N8361070 | 7G0,5 | 8.5 | 9.9 |
N8361120 | 12G0,5 | 9.9 | 14 |
N8361180 | 18G0,5 | 11.9 | 20.4 |
N8361250 | 25G0,5 | 14.1 | 28.6 |
N8361360 | 36G0,5 | 14.9 | 37 |
N8362020 | 2X0,75 | 6.2 | 5.2 |
N8362030 | 3G0,75 | 6.6 | 6.6 |
N8362040 | 4G0,75 | 7.1 | 7.7 |
N8362050 | 5G0,75 | 8 | 9.6 |
N8362070 | 7G0,75 | 9.5 | 12.9 |
N8362120 | 12G0,75 | 11.1 | 18.5 |
N8362180 | 18G0,75 | 13.4 | 26.1 |
N8362250 | 25G0,75 | 15.8 | 37.5 |
N8362360 | 36G0,75 | 18.1 | 49.6 |
N8362420 | 42G0,75 | 19.6 | 57.9 |
N8363020 | 2X1 | 6.6 | 6.5 |
N8363030 | 3G1 | 7.1 | 7.5 |
N8363040 | 4G1 | 7.8 | 9.7 |
N8363050 | 5G1 | 8.6 | 11.1 |
N8363070 | 7G1 | 10.4 | 15 |
N8363120 | 12G1 | 12.2 | 22.9 |
N8363180 | 18G1 | 14.8 | 34.3 |
N8363250 | 25G1 | 17.3 | 46.2 |
N8364020 | 2X1,5 | 7.2 | 7.6 |
N8364030 | 3G1,5 | 7.9 | 10 |
N8364040 | 4G1,5 | 8.5 | 12.1 |
N8364050 | 5G1,5 | 9.6 | 14.8 |
N8364070 | 7G1,5 | 11.5 | 19.9 |
N8364120 | 12G1,5 | 13.8 | 32.3 |
N8364180 | 18G1,5 | 16.6 | 45.5 |
N8364250 | 25G1,5 | 19.6 | 62 |
N8364360 | 36G1,5 | 22.3 | 84.4 |
N8364420 | 42G1,5 | 24.2 | 97.8 |
N8365030 | 3G2,5 | 9.4 | 14.4 |
N8365040 | 4G2,5 | 10.1 | 17.7 |
N8365050 | 5G2,5 | 11.4 | 21.4 |
N8365070 | 7G2,5 | 14 | 30.1 |
N8365120 | 12G2,5 | 16.6 | 47.9 |
N8365180 | 18G2,5 | 19.8 | 68.5 |
N8365250 | 25G2,5 | 23.6 | 98.1 |
Standard:
VDE 0295, IEC 60228
Approvals:
UL/CSA 80°C, 1000 V, cULus 80°C, 1000 V
Rated Voltage Uo/U:
0,6/1kV
Rated Voltage acc to. UL/CSA:
1000V
Conductor class:
Class 6 = extra fine stranded wires
Conductor material:
Copper
Core insulation:
PELON®
Core identification:
Black with white numerals
Protective conductor:
Yellow/Green
Outer sheath:
PUR
Sheat colour:
Grey
Bending radius fixed:
4 x cable diameter
Bending radius moved:
7,5 x cable diameter
Min operating temperature fixed:
-50°C
Max operating temperature fixed:
+80°C
Min operating temperature moved:
-40°C
Max operating temperature moved:
+80°C
Testing voltage:
Core/Core 4000V, Core/Screen 2000V
Halogen-free acc. to:
IEC 60754
Flame retardant:
IEC 60332-1