Novotronic LiHCH
Halogen free copper shielded electronic cable
- 2 (6)
- 3 (5)
- 4 (5)
- 5 (6)
- 7 (5)
- 12 (3)
- 18 (3)
- 25 (3)
- 10 (2)
- 14 (1)
- 16 (1)
- 0.25 (8)
- 0.34 (7)
- 0.5 (7)
- 0.75 (8)
- 1 (5)
- 1.5 (5)
- No (40)
E-number | Dimension n x mm² | Outer diameter mm | Weight kg/100m |
4855000 | 2x0,25 | 4.5 | 2 |
4855010 | 3x0,25 | 4.6 | 2.5 |
4855020 | 4x0,25 | 4.7 | 3.4 |
4855050 | 5x0,25 | 5.3 | 4.1 |
4855030 | 7x0,25 | 5.7 | 4.9 |
4855040 | 12x0,25 | 7.5 | 8.2 |
N8151180 | 18x0,25 | 9 | 12 |
N8151250 | 25x0,25 | 10.3 | 14.6 |
N8152020 | 2x0,34 | 5 | 2.8 |
N8152050 | 5x0,34 | 6.2 | 4.9 |
N8152100 | 10x0,34 | 9 | 10.3 |
N8152120 | 12x0,34 | 9.2 | 11.4 |
N8152140 | 14x0,34 | 9.5 | 13.5 |
N8152160 | 16x0,34 | 10 | 14 |
N8152250 | 25x0,34 | 12.5 | 21 |
4855200 | 2x0,50 | 5.2 | 3.2 |
4855210 | 3x0,50 | 5.5 | 4.1 |
4855220 | 4x0,50 | 6.2 | 4.9 |
4855230 | 5x0,50 | 7 | 6 |
4855240 | 7x0,50 | 7.4 | 7.6 |
N8153100 | 10x0,50 | 9.4 | 12.1 |
N8153180 | 18x0,50 | 11.1 | 19 |
4855100 | 2x0,75 | 5.9 | 4 |
4855110 | 3x0,75 | 6.3 | 5.8 |
4855120 | 4x0,75 | 7.2 | 7.2 |
4855150 | 5x0,75 | 7.6 | 9 |
4855130 | 7x0,75 | 8.5 | 11.5 |
4855140 | 12x0,75 | 11.2 | 18 |
N8154180 | 18x0,75 | 12.7 | 33 |
N8154190 | 25x0,75 | 15.5 | 45 |
N8154300 | 2x1 | 6.5 | 7.2 |
N8154310 | 3x1 | 7 | 9 |
N8154320 | 4x1 | 7.5 | 10.9 |
N8154330 | 5x1 | 8.2 | 12.6 |
N8154340 | 7x1 | 8.8 | 17.1 |
N8156020 | 2x1,5 | 7.7 | 9 |
N8156030 | 3x1,5 | 8 | 11.5 |
N8156040 | 4x1,5 | 8.7 | 15.3 |
N8156050 | 5x1,5 | 9.5 | 17.6 |
N8156060 | 7x1,5 | 10.7 | 22 |
Standard:
VDE 0295, DIN 47 100
Rated Voltage Uo/U control cores:
300V
Conductor class:
Class 5 = fine stranded wires
Conductor material:
Copper
Core insulation:
Halogen free special compound
Core identification:
Colour coded acc. to DIN 47100
Fabric lapping:
Plastic foil
Outer sheath:
Halogen free special compound
Sheat colour:
Grey
Bending radius fixed:
15 x cable diameter
Min operating temperature fixed:
-40°C
Max operating temperature fixed:
+70°C
Min operating temperature moved:
-5°C
Max operating temperature moved:
+70°C
Testing voltage:
1200V
Insulation resistance:
≥20 MOhm x km
Capacitance:
<70nF/km (Core/Core)
Halogen-free / Smoke emission:
IEC 60 754-1 & IEC 60 754-2
Flame retardant:
IEC 60332-1