Novoflex HEAVY (N)GFLCGÖU
Rubber sheathed shielded (EMC) flat cable
- 8 (2)
- 14 (1)
- 4 (11)
- 12 (2)
- 1 (2)
- 1.5 (3)
- 2.5 (2)
- 4 (1)
- 6 (1)
- 10 (1)
- 16 (1)
- 25 (1)
- 35 (1)
- 50 (1)
- 70 (1)
- 95 (1)
- No (2)
- Yes (14)
E-number | Dimension n x mm² | Outer dimensions (min - max) mm | Weight kg/100m |
N8889000 | 4x(2x1) | 10.2 x 30.0 - 11.8 x 33.5 | 52.5 |
N8889100 | 7x(2x1) | 10.9 x 55.0 - 12.5 x 59.0 | 90.9 |
N8881040 | 4G1,5 | 7.0 x 20.1 - 8.0 x 21.5 | 29.1 |
N8881080 | 8G1,5 | 7.0 x 36.2 - 8.0 x 38.6 | 53.7 |
N8881120 | 12G1,5 | 7.0 x 52.7 - 8.0 x 57.1 | 79.5 |
N8882040 | 4G2,5 | 7.6 x 22.7 - 8.7 x 24.1 | 41.8 |
N8882120 | 12G2,5 | 7.6 x 60.0 - 8.7 x 64.0 | 100.4 |
N8883040 | 4G4 | 8.5 x 25.6 - 9.5 x 27.6 | 44 |
N8883060 | 4G6 | 8.9 x 28.1 - 10.5 x 31.1 | 60.3 |
N8883100 | 4G10 | 11.1 x 34.7 - 12.1 x 36.7 | 95.5 |
N8883160 | 4G16 | 12.3 x 38.9 - 13.7 x 41.5 | 125.4 |
N8883250 | 4G25 | 12.5 x 43.0 - 15.5 x 47.0 | 169.4 |
N8883350 | 4G35 | 14.6 x 49.8 - 17.1 x 53.2 | 228.2 |
N8883500 | 4G50 | 17.1 x 58.0 - 19.7 x 61.6 | 313 |
N8883700 | 4G70 | 22.0 x 73.0 - 24.0 x 77.0 | 468 |
N8883950 | 4G95 | 22.7 x 76.3 - 25.3 x 81.9 | 560.5 |
Standard:
VDE 0295, IEC 60228
Rated Voltage Uo/U:
0,6/1kV
Conductor class:
≤25mm² Class 6 = extra fine stranded wires / ≥35mm² Class 5 = fine stranded wires
Conductor material:
Copper
Core insulation:
Rubber
Core identification:
≤5 cores: Colour coded VDE 0293-308, ≥6 cores Black with numerals
Protective conductor:
Yellow/Green
Overall shield:
Aluminum foil and braided tinned copper wire
Outer sheath:
Rubber
Sheat colour:
Black
Bending radius fixed:
5 x cable thickness
Bending radius moved:
5 x cable thickness
Min operating temperature fixed:
-40°C
Max operating temperature fixed:
+80°C
Min operating temperature moved:
-30°C
Max operating temperature moved:
+80°C
Testing voltage:
2000V
Max temperature at conductor:
+90°C
Flame retardant:
IEC 60332-1