LKM-HF
Halogen free power and control cable
- 2 (8)
- 3 (20)
- 4 (22)
- 5 (8)
- 7 (2)
- 10 (2)
- 12 (4)
- 16 (2)
- 19 (4)
- 24 (2)
- 27 (1)
- 37 (1)
- 1 (13)
- 1.5 (19)
- 2.5 (12)
- 4 (6)
- 6 (7)
- 10 (7)
- 16 (8)
- 25 (5)
- 35 (6)
- 50 (4)
- 70 (4)
- 95 (3)
- 120 (3)
- 150 (2)
- 185 (1)
- 240 (1)
- 300 (1)
- No (58)
- Yes (31)
E-number | Dimension n x mm² | Outer diameter mm | Weight kg/100m |
N2500020 | 2x1,5 | 8.5 | 8 |
N2520030 | 3x1,5 | 9 | 10 |
N2500030 | 3G1,5 | 9 | 10 |
N2520040 | 4x1,5 | 10 | 13.5 |
N2500040 | 4G1,5 | 10 | 13.5 |
N2520050 | 5x1,5 | 11 | 16 |
N2500050 | 5G1,5 | 11 | 16 |
N2500070 | 7G1,5 | 11.5 | 20 |
N2500100 | 10x1,5 | 15 | 29 |
N2500105 | 10G1,5 | 15 | 29 |
N2500120 | 12x1,5 | 15.5 | 33.5 |
N2500125 | 12G1,5 | 15.5 | 33.5 |
N2500160 | 16x1,5 | 17 | 43 |
N2500165 | 16G1,5 | 17 | 43 |
N2520190 | 19x1,5 | 18.5 | 49.5 |
N2500190 | 19G1,5 | 18.5 | 49.5 |
N2520240 | 24x1,5 | 22 | 63.5 |
N2520270 | 27x1,5 | 22 | 70 |
N2520370 | 37x1,5 | 25 | 92 |
N2501020 | 2x2,5 | 9.5 | 11.5 |
N2511030 | 3x2,5 | 10 | 14.5 |
N2501030 | 3G2,5 | 10 | 14.5 |
N2511040 | 4x2,5 | 11 | 18 |
N2501040 | 4G2,5 | 11 | 18 |
N2501050 | 5G2,5 | 12 | 22 |
N2511070 | 7x2,5 | 11.5 | 20 |
N2511120 | 12x2,5 | 17.5 | 46.5 |
N2501120 | 12G2,5 | 17.5 | 46.5 |
N2511190 | 19x2,5 | 20.5 | 69 |
N2501190 | 19G2,5 | 20.5 | 69 |
N2511240 | 24x2,5 | 24.5 | 90 |
N2502020 | 2x4,0 | 10.5 | 15.5 |
N2512030 | 3x4,0 | 11.5 | 20 |
N2502030 | 3G4,0 | 11.5 | 20 |
N2512040 | 4x4,0 | 12.5 | 26 |
N2502040 | 4G4,0 | 12.5 | 26 |
N2502050 | 5G4,0 | 13.5 | 32 |
N2513010 | 1x6,0 | 7 | 9.5 |
N2503020 | 2x6,0 | 12 | 24 |
N2513030 | 3x6,0 | 13 | 31 |
N2503030 | 3G6,0 | 13 | 31 |
N2513040 | 4x6,0 | 14 | 38.5 |
N2503040 | 4G6,0 | 14 | 38.5 |
N2503050 | 5G6,0 | 15.5 | 47.5 |
N2514010 | 1x10,0 | 8 | 14 |
N2504020 | 2x10,0 | 14 | 36 |
N2514030 | 3x10,0 | 15 | 46.5 |
N2504030 | 3G10,0 | 15 | 46.5 |
N2514040 | 4x10,0 | 16.5 | 58.5 |
N2504040 | 4G10,0 | 16.5 | 58.5 |
N2504050 | 5G10,0 | 18.5 | 72 |
N2515010 | 1x16,0 | 9 | 18.5 |
N2505020 | 2x16,0 | 16.5 | 49 |
N2515030 | 3x16,0 | 17.5 | 62.5 |
N2505030 | 3G16,0 | 17.5 | 62.5 |
N2515040 | 4x16,0 | 19.5 | 80 |
N2505040 | 4G16,0 | 19.5 | 80 |
N2515050 | 5x16,0 | 21.5 | 97 |
N2505050 | 5G16,0 | 21.5 | 97 |
N2516010 | 1x25,0 | 11.5 | 29 |
N2506020 | 2x25,0 | 20.5 | 75.5 |
N2516030 | 3x25,0 | 22 | 97 |
N2516040 | 4x25,0 | 24.5 | 125 |
N2506040 | 4G25,0 | 24.5 | 125 |
N2517010 | 1x35,0 | 12.5 | 38.5 |
N2507020 | 2x35,0 | 23 | 103.5 |
N2517030 | 3x35,0 | 25 | 132.5 |
N2507030 | 3G35,0 | 25 | 132.5 |
N2517040 | 4x35,0 | 27.5 | 169.5 |
N2507040 | 4G35,0 | 27.5 | 169.5 |
N2518010 | 1x50,0 | 14.5 | 54 |
N2518030 | 3x50,0 | 29.5 | 188 |
N2518040 | 4x50,0 | 33 | 242 |
N2508040 | 4G50,0 | 33 | 242 |
N2519010 | 1x70,0 | 17 | 75 |
N2519030 | 3x70,0 | 34.5 | 261.5 |
N2519040 | 4x70,0 | 38 | 335 |
N2509040 | 4G70,0 | 38 | 335 |
N2519110 | 1x95,0 | 19.5 | 97.5 |
N2519130 | 3x95,0 | 40 | 345.5 |
N2519140 | 4x95,0 | 44.5 | 446.5 |
N2519210 | 1x120,0 | 21.5 | 122.5 |
N2519230 | 3x120,0 | 44.5 | 436.5 |
N2519240 | 4x120,0 | 49.5 | 559 |
N2519310 | 1x150,0 | 24.5 | 154.5 |
N2519330 | 3x150,0 | 50.5 | 548.5 |
N2519410 | 1x185,0 | 27 | 188 |
N2519510 | 1x240,0 | 30.5 | 249.5 |
N2519610 | 1x300,0 | 33 | 305.5 |
Standard:
IEC 60092-353, IEC 60092-360
Approvals:
ABS, BV, CCS, CRS, DNV, LR, NK, RINA
Rated Voltage Uo/U:
0,6/1kV
Conductor class:
≤10mm² Class 2 = stranded wires / ≥16mm² Class 5 = fine stranded wires
Conductor material:
Copper
Core insulation:
XLPE
Core identification:
HD 308 S2 (1 Core: Black, 2 Cores: Brown, Blue, 3 Cores: Brown, Black, Grey or Green/Yellow, Blue, Brown, 4 Cores: Brown, Black, Grey, Blue or Green/Yellow, Brown, Grey, Black, 5 Cores: Colour coded or Green/Yellow, Brown, Grey, Black, Blue, ≥7 Cores: Colour coded)
Protective conductor:
Yellow/Green
Outer sheath:
Polyolefin
Sheat colour:
Black
Bending radius fixed:
4 x cablediameter at Ø<25mm, 6 x cablediameter at Ø>25mm
Min operating temperature fixed:
-40°C
Max operating temperature fixed:
+90°C
Lowest installation temperature:
-15°C
Conductor resistance:
See technical appendix
Max temperature at conductor:
+90°C
Halogen-free acc. to:
IEC 60754
Smoke emission:
IEC 61034
Flame retardant:
IEC 60332-1, IEC 60332-3-22