Novosafe Servo CP-D
Halogen free shielded (EMC) servo cable for drag chains 0,6/1 kV
- 4 (25)
- 0.75 (1)
- 1.5 (1)
- 2.5 (1)
- 4 (1)
- 6 (1)
- 10 (1)
- Yes (25)
E-number | Dimension n x mm² | Manufacturer spec | Outer diameter mm | Weight kg/100m |
N7575020 | 4G0,75+(2x0,5) | Bosch/Rexroth | 10 | 18.2 |
0269530 | 4G1,0+2x(2x0,75) | Bosch/Rexroth | 12 | 20.3 |
0269540 | 4G1,5+2x(2x0,75) | Bosch/Rexroth | 13 | 22.8 |
0269550 | 4G2,5+2x(2x1) | Bosch/Rexroth | 14.8 | 34.3 |
0269560 | 4G4+(2x1)+(2x1,5) | Bosch/Rexroth | 16.3 | 44.9 |
0269570 | 4G6+(2x1)+(2x1,5) | Bosch/Rexroth | 18.6 | 57.2 |
0269580 | 4G10+(2x1)+(2x1,5) | Bosch/Rexroth | 22 | 88.1 |
0269590 | 4G16+(2x1)+(2x1,5) | Bosch/Rexroth | 25.9 | 169 |
0269600 | 4G25+2x(2x1,5) | Bosch/Rexroth | 28.9 | 1169 |
0269610 | 4G35+2x(2x1,5) | Bosch/Rexroth | 31.4 | 196.9 |
0269620 | 4G50+2x(2x2,5) | Bosch/Rexroth | 37 | 287 |
0269630 | 4G1,5+(2X1,5) | Siemens | 11.7 | 25.1 |
0269640 | 4G2,5+(2X1,5) | Siemens | 13.4 | 31.6 |
0269650 | 4G4+(2X1,5) | Siemens | 14.9 | 40.8 |
0269660 | 4G6+(2X1,5) | Siemens | 16.8 | 53.5 |
0269670 | 4G10+(2X1,5) | Siemens | 19.9 | 75.5 |
0269680 | 4G16+(2X1,5) | Siemens | 22.7 | 109 |
0269690 | 4G25+(2X1,5) | Siemens | 26.3 | 157 |
0269700 | 4G35+(2x1,5) | Siemens | 32.4 | 207.3 |
0269710 | 4G50+(2x1,5) | Siemens | 34 | 280 |
N7578830 | 4G1,5+(3x1) | SEW | 11.8 | 21 |
N7578840 | 4G2,5+(3x1) | SEW | 13.4 | 28.4 |
N7578850 | 4G4+(3x1) | SEW | 14.8 | 36.7 |
N7578860 | 4G6+(3x1,5 | SEW | 17 | 49 |
N7578870 | 4G10+(3x1,5 | SEW | 19.8 | 72 |
Standard:
VDE 0207, 0250, 0293, 0472, 0812, 0295, IEC 60228 kl. 6
Approvals:
Complies to Swedish and European standard acc. to SS EN 60204 and UL/CSA
Rated Voltage Uo/U:
0,6/1kV
Rated Voltage acc to. UL/CSA:
1000V
Conductor class:
Class 6 = extra fine stranded wires
Conductor material:
Copper
Core insulation:
Polypropylene (PP)
Core identification:
Black with white printing ( U/L1/C/L+, V/L2, W/L3/D/L-) + Gr/yel; Signal-pair: White-black
Protective conductor:
Yellow/Green
Shield control pairs:
Copper wire
Overall shield:
Braided copper wire
Shield coverage:
Approx. 85%
Outer sheath:
PUR
Sheat colour:
Orange RAL 2003
Bending radius fixed:
3 x outerdiameter ≤ 16mm², 5 x outerdiameter ≥25mm²
Bending radius moved:
6 x outerdiameter ≤ 16mm², 10 x outerdiameter ≥25mm²
Min operating temperature fixed:
-40°C
Max operating temperature fixed:
+90°C
Min operating temperature moved:
-30°C
Max operating temperature moved:
+90°C
Testing voltage:
Core/Core 4000V, Core/Screen 1500V, Screen/Screen 500V
Insulation resistance:
≥20 MOhm x km at +20°C
Oil resistance:
EN 50363-10-2, UL 1581
UV resistant acc. to:
EN 50289-4-17, ASTM-D-2565-16, ISO 4892-2
Ozone resistans acc:
EN 50396 art. 8.1.3
Halogen-free acc. to:
IEC 60754
Flame retardant:
IEC 60332-1, UL1581 VW1, CSA FT1