Spiral cable H05BQ-F
Rubber insulated PUR-sheated spiral cable
- 2 (4)
- 3 (4)
- 4 (4)
- 5 (4)
- 7 (4)
- 0.75 (20)
- No (4)
- Yes (16)
E-number | Dimension n x mm² | Retracted spiral length mm | Extended spiral length mm | Length of end mm | Outer diam coiled cable mm | Colour |
2404124 | 2x0,75 | 500 | 2000 | 500 | 23.6 | Black |
2404125 | 2x0,75 | 1000 | 4000 | 500 | 23.6 | Black |
2404126 | 2x0,75 | 1500 | 6000 | 500 | 23.6 | Black |
N8205103 | 2x0,75 | 1500 | 6000 | 2500 | 23.6 | Black |
2404127 | 3G0,75 | 500 | 2000 | 500 | 26 | Black |
2404128 | 3G0,75 | 1000 | 4000 | 500 | 26 | Black |
2404129 | 3G0,75 | 1500 | 6000 | 500 | 26 | Black |
N8205113 | 3G0,75 | 1500 | 6000 | 2500 | 26 | Black |
2404130 | 4G0,75 | 500 | 2000 | 500 | 29.2 | Black |
2404131 | 4G0,75 | 1000 | 4000 | 500 | 29.2 | Black |
2404132 | 4G0,75 | 1500 | 6000 | 500 | 29.2 | Black |
N8205123 | 4G0,75 | 1500 | 6000 | 2500 | 29.2 | Black |
2404133 | 5G0,75 | 500 | 2000 | 500 | 30.8 | Black |
2404134 | 5G0,75 | 1000 | 4000 | 500 | 30.8 | Black |
2404135 | 5G0,75 | 1500 | 6000 | 500 | 30.8 | Black |
N8205133 | 5G0,75 | 1500 | 6000 | 2500 | 30.8 | Black |
2404136 | 7G0,75 | 500 | 2000 | 500 | 40.6 | Grey |
2404137 | 7G0,75 | 1000 | 4000 | 500 | 40.6 | Grey |
2404138 | 7G0,75 | 1500 | 6000 | 500 | 40.6 | Grey |
N8205143 | 7G0,75 | 1500 | 6000 | 2500 | 40.6 | Grey |
Approvals:
Cenelec HAR
Rated Voltage Uo/U:
300/500V
Conductor class:
Class 6 = extra fine stranded wires
Conductor material:
Copper
Core insulation:
Rubber (7 cores = TPE)
Core identification:
≤5 cores: Colour coded, ≥7 cores: Black with numerals
Protective conductor:
Yellow/Green
Outer sheath:
PUR
Min operating temperature moved:
-30°C
Max operating temperature moved:
+60°C
Testing voltage:
2000-3000V
Flame retardant:
IEC 60332-1