FR style 21179/2587-ST
PVC-sheathed copper shielded (EMC) control cable UL/CSA
- 2 (2)
- 3 (2)
- 4 (9)
- 7 (3)
- 12 (3)
- 18 (3)
- 25 (3)
- 5 (1)
- 0.5 (1)
- 1 (7)
- 1.5 (6)
- 2.5 (5)
- 4 (1)
- 6 (2)
- 10 (1)
- 16 (1)
- 25 (1)
- 35 (1)
- No (2)
- Yes (24)
E-number | Dimension n x mm² | Outer diameter mm | Weight kg/100m |
N8339320 | 2x0,5 | 5.8 | 4.7 |
N8339330 | 2x1 | 6.5 | 6.6 |
N8339340 | 3G1 | 6.9 | 8 |
N8339350 | 4G1 | 7.4 | 9.8 |
N8339370 | 7G1 | 9.5 | 19 |
N8339380 | 12G1 | 11.1 | 23 |
N8339390 | 18G1 | 13.1 | 32.5 |
N8339400 | 25G1 | 15.3 | 44.5 |
N8339410 | 3G1,5 | 7.5 | 10 |
N8339420 | 4G1,5 | 8.1 | 12.5 |
N8339440 | 7G1,5 | 9.5 | 19 |
N8339450 | 12G1,5 | 12.5 | 31 |
N8339460 | 18G1,5 | 15 | 46 |
N8339470 | 25G1,5 | 17.7 | 60.5 |
N8339490 | 4G2,5 | 9.5 | 18.2 |
N8339510 | 7G2,5 | 11.5 | 27.9 |
N8339520 | 12G2,5 | 15.4 | 35.2 |
N8339530 | 18G2,5 | 18.1 | 51.2 |
N8339540 | 25G2,5 | 21.6 | 69.6 |
N8339550 | 4G4 | 11.3 | 26.5 |
N8339560 | 4G6 | 13.4 | 38.9 |
N8339570 | 5G6 | 15.4 | 35.2 |
N8339580 | 4G10 | 17.1 | 62 |
N8339590 | 4G16 | 19.7 | 89.5 |
N8339600 | 4G25 | 25 | 139 |
N8339610 | 4G35 | 28.5 | 183 |
Standard:
UL1581, 758; CSA C22.2 n° 210
Approvals:
UL/CSA AWM
Rated Voltage acc to. UL/CSA:
1000V
Conductor class:
Class 5 = fine stranded wires
Conductor material:
Copper
Core insulation:
PVC
Core identification:
Black with white numerals
Protective conductor:
Yellow/Green
Overall shield:
Braided tinned copper wire
Shield coverage:
≥85%
Outer sheath:
PVC
Sheat colour:
Grey
Bending radius fixed:
4 x cable diameter
Bending radius moved:
15 x cable diameter
Min operating temperature fixed:
-40°C
Max operating temperature fixed:
+90°C
Min operating temperature moved:
-5°C
Max operating temperature moved:
+80°C
Lowest installation temperature:
-5°C
Testing voltage:
6000V