Novoflex 75xx SK-TPE UL/CSA
Dubbelisolerad TPE-sheathed single core
- 1 (28)
- 1.5 (2)
- 2.5 (2)
- 4 (2)
- 6 (2)
- 10 (2)
- 16 (2)
- 25 (2)
- 35 (2)
- 50 (2)
- 70 (2)
- 95 (2)
- 120 (2)
- 150 (2)
- 185 (2)
- No (14)
- Yes (14)
E-number | Dimension n x mm² | Outer diameter mm | Weight kg/100m | Core identification |
N7590110 | 1x1,5 | 4.8 | 3.3 | Transparent |
N7604010 | 1G1,5 | 4.8 | 3.3 | Green/yellow |
N7592010 | 1x2,5 | 5.5 | 4.7 | Transparent |
N7605010 | 1G2,5 | 5.5 | 4.7 | Green/yellow |
N7593010 | 1x4,0 | 6.1 | 6.4 | Transparent |
N7606010 | 1G4,0 | 6.1 | 6.4 | Green/yellow |
N7594010 | 1x6,0 | 7 | 9.6 | Transparent |
N7607010 | 1G6,0 | 7 | 9.6 | Green/yellow |
N7595010 | 1x10 | 8 | 14.2 | Transparent |
N7608010 | 1G10 | 8 | 14.2 | Green/yellow |
N7596010 | 1x16 | 9.5 | 21.1 | Transparent |
N7609010 | 1G16 | 9.5 | 21.1 | Green/yellow |
N7597010 | 1x25 | 11.5 | 32.3 | Transparent |
N7609110 | 1G25 | 11.5 | 32.3 | Green/yellow |
N7598010 | 1x35 | 12.5 | 42.8 | Transparent |
N7609120 | 1G35 | 12.5 | 42.8 | Green/yellow |
N7599010 | 1x50 | 14.5 | 59.8 | Transparent |
N7619130 | 1G50 | 14.5 | 59.8 | Green/yellow |
N7599110 | 1x70 | 16.5 | 80.1 | Transparent |
N7619140 | 1G70 | 16.5 | 80.1 | Green/yellow |
N7599210 | 1x95 | 19.5 | 106.1 | Transparent |
N7619150 | 1G95 | 19.5 | 106.1 | Green/yellow |
N7599310 | 1x120 | 21.5 | 128 | Transparent |
N7619160 | 1G120 | 21.5 | 128 | Green/yellow |
N7599410 | 1x150 | 23 | 160.5 | Transparent |
N7619170 | 1G150 | 23 | 160.5 | Green/yellow |
N7599510 | 1x185 | 27 | 199.6 | Transparent |
N7619180 | 1G185 | 27 | 199.6 | Green/yellow |
Standard:
VDE 0295, IEC 60228
Approvals:
UL/CSA 80°C, 1000 V, cULus 80°C, 1000 V
Rated Voltage Uo/U:
0,6/1kV
Rated Voltage acc to. UL/CSA:
1000V
Conductor class:
Class 6 = extra fine stranded wires
Conductor material:
Copper
Core insulation:
TPE
Outer sheath:
TPE
Sheat colour:
Black
Bending radius fixed:
4 x cable diameter
Bending radius moved:
7,5 x cable diameter
Min operating temperature fixed:
-40°C
Max operating temperature fixed:
+90°C
Min operating temperature moved:
-35°C
Max operating temperature moved:
+90°C
Max. speed / travel distance:
10 m/s unsupported, 6 m/s sliding, max 400m
Max. acceleration:
100 m/s²
Testing voltage:
4000V
Conductor resistance:
See technical appendix
Flame retardant:
IEC 60332-1