Novoflex N-UV-UL 2-N UL/CSA
UV-resistant control cable UL/CSA 0,6/1kV
- 2 (2)
- 3 (3)
- 4 (11)
- 5 (3)
- 7 (3)
- 12 (3)
- 18 (2)
- 1 (7)
- 1.5 (7)
- 2.5 (5)
- 4 (1)
- 6 (1)
- 10 (1)
- 16 (1)
- 25 (1)
- 35 (1)
- 50 (1)
- 70 (1)
- No (2)
- Yes (25)
E-number | Dimension n x mm² | Outer diameter mm | Weight kg/100m |
N7932020 | 2x1,0 | 5.7 | 5.2 |
N7932030 | 3G1,0 | 6.1 | 6.4 |
N7932040 | 4G1,0 | 6.6 | 7.9 |
N7932050 | 5G1,0 | 7.2 | 9.5 |
N7932070 | 7G1,0 | 7.8 | 12 |
N7932120 | 12G1,0 | 10.3 | 20.7 |
N7932180 | 18G1,0 | 12.3 | 30.1 |
N7933020 | 2x1,5 | 6.3 | 6.8 |
N7933030 | 3G1,5 | 6.7 | 8.5 |
N7933040 | 4G1,5 | 7.3 | 10.5 |
N7933050 | 5G1,5 | 8 | 12.8 |
N7933070 | 7G1,5 | 8.7 | 16.2 |
N7933120 | 12G1,5 | 11.5 | 28.1 |
N7933180 | 18G1,5 | 13.8 | 41.3 |
N7934030 | 3G2,5 | 8 | 12.8 |
N7934040 | 4G2,5 | 8.7 | 15.9 |
N7934050 | 5G2,5 | 9.6 | 19.6 |
N7934070 | 7G2,5 | 10.7 | 25.7 |
N7934120 | 12G2,5 | 14.5 | 45.4 |
N7935040 | 4G4,0 | 10.5 | 24.1 |
N7936040 | 4G6,0 | 12.4 | 34.8 |
N7937040 | 4G10 | 15.9 | 57.6 |
N7938040 | 4G16 | 18.7 | 86 |
N7939040 | 4G25 | 23.8 | 136.5 |
N7939140 | 4G35 | 26.7 | 181.3 |
N7939240 | 4G50 | 32.6 | 264.1 |
N7939340 | 4G70 | 37.6 | 336 |
Standard:
IEC 60828, DIN-EN 50290-2-22, UL 1581, CSA FT1, UL VW1, CEI 20-22 II, NBN C30-004 CAT F2
Approvals:
UL/CSA: cULus-90°C/ 1000V, VDE
Rated Voltage Uo/U:
300/500V
Rated Voltage acc to. UL/CSA:
1000V
Conductor class:
Class 5 = fine stranded wires
Conductor material:
Copper
Core insulation:
PVC
Core identification:
Black with white numerals
Protective conductor:
Yellow/Green
Outer sheath:
PVC
Sheat colour:
Black RAL 9005
Bending radius fixed:
4 x cable diameter
Bending radius moved:
15 x cable diameter
Min operating temperature fixed:
-40°C
Max operating temperature fixed:
+90°C
Min operating temperature moved:
-5°C
Max operating temperature moved:
+90°C
Testing voltage:
6000V
Conductor resistance:
See technical appendix
Flame retardant:
IEC 60332-3-24