Straight Appliance Inlet with Flange Quick-Connect
16A / 32A
- Flange 75x75mm
- 16 (5)
- 32 (5)
- 3 (2)
- 4 (4)
- 5 (4)
- 230V / Blue (6)
- 400V / Red (4)
E-number | Article no. | Description | Rated current (A) | Number of poles | Voltage / Color code | Fixing holes mm | Pcs/pack |
2421755 | 28111 | 216-6 | 16 | 3 | 230V / Blue | 60 x 60 | 10 |
- | 28017 | 316-9 | 16 | 4 | 230V / Blue | 60 x 60 | 10 |
- | 28006 | 416-9 | 16 | 5 | 230V / Blue | 60 x 60 | 10 |
2421756 | 28112 | 316-6 | 16 | 4 | 400V / Red | 60 x 60 | 10 |
2421757 | 282001 | 416-6 | 16 | 5 | 400V / Red | 60 x 60 | 10 |
2421758 | 28010 | 232-6 | 32 | 3 | 230V / Blue | 60 x 60 | 10 |
- | 28011 | 332-9 | 32 | 4 | 230V / Blue | 60 x 60 | 10 |
- | 28015 | 432-9 | 32 | 5 | 230V / Blue | 60 x 60 | 10 |
2421759 | 28012 | 332-6 | 32 | 4 | 400V / Red | 60 x 60 | 10 |
2421760 | 282002 | 432-6 | 32 | 5 | 400V / Red | 60 x 60 | 10 |
Material Enclosure:
Polyamide PA6
Material Terminals:
Brass
Connection capacity:
16A max. 2,5mm²
32A max. 6mm²
32A max. 6mm²
Ingress protection:
IP44
Halogen-Free:
Yes