Surface Mounting Appliance Inlet Quick-Connect
16A / 32A
- 16 (5)
- 32 (5)
- 3 (2)
- 4 (4)
- 5 (4)
- 230V / Blue (6)
- 400V / Red (4)
E-number | Article no. | Description | Rated current (A) | Number of poles | Voltage / Color code | Cable entries mm | Pcs/pack |
2421730 | 24423 | 216-6 | 16 | 3 | 230V / Blue | M20 | 10 |
- | 24393 | 316-9 | 16 | 4 | 230V / Blue | M25 | 10 |
- | 24400 | 416-9 | 16 | 5 | 230V / Blue | M25 | 10 |
2421731 | 24392 | 316-6 | 16 | 4 | 400V / Red | M25 | 10 |
2421732 | 242001 | 416-6 | 16 | 5 | 400V / Red | M25 | 10 |
2421733 | 24402 | 232-6 | 32 | 3 | 230V / Blue | M25 | 10 |
- | 24404 | 332-9 | 32 | 4 | 230V / Blue | M25 | 10 |
- | 24407 | 432-9 | 32 | 5 | 230V / Blue | M25 | 10 |
2421734 | 24405 | 332-6 | 32 | 4 | 400V / Red | M25 | 10 |
2421735 | 242002 | 432-6 | 32 | 5 | 400V / Red | M25 | 10 |
Material Enclosure:
Polyamide PA6
Material Terminals:
Brass
Connection capacity:
16A max. 2,5mm²
32A max. 6mm²
32A max. 6mm²
Ingress protection:
IP44
Halogen-Free:
Yes