Surface Mounting Appliance Inlet with screw terminals
16A / 32A / 63A
- 16 (3)
- 32 (2)
- 63 (2)
- 3 (1)
- 4 (3)
- 5 (3)
- 230V / Blue (5)
- 400V / Red (2)
E-number | Article no. | Description | Rated current (A) | Number of poles | Voltage / Color code | Cable entries mm | Pcs/pack |
- | 240 | 216-6 | 16 | 3 | 230V / Blue | M20 | 10 |
- | 24364 | 316-9 | 16 | 4 | 230V / Blue | M25 | 10 |
- | 24366 | 416-9 | 16 | 5 | 230V / Blue | M25 | 10 |
- | 24369 | 332-9 | 32 | 4 | 230V / Blue | M25 | 10 |
- | 24207 | 432-9 | 32 | 5 | 230V / Blue | M25 | 10 |
2421584 | 24338 | 363-6 | 63 | 4 | 400V / Red | M32/M40 | 5 |
2421585 | 24134 | 463-6 | 63 | 5 | 400V / Red | M32/M40 | 5 |
Material Enclosure:
Polyamide PA6
Material Terminals:
Brass
Connection capacity:
16A max. 2,5mm²
32A max. 6mm²
63A max. 16mm²
32A max. 6mm²
63A max. 16mm²
Ingress protection:
IP44
Halogen-Free:
Yes