Indoor 180-TR
E-number | Article no. | Description | Mounting | Ingress protection | Colour | Pcs/pack |
1313623 | 92650 | Indoor 180-TR, komplett med Täckram IP20 | INF Flush | IP20 | White RAL 9010 | 1 |
1313622 | 92668 | Sensorinsats för Indoor 180-TR-INF | INF Flush | IP20 | - | 1 |
1300533 | 39241 | - | - | White RAL 9003 | 1 | |
1300534 | 39242 | - | - | White RAL 9016 | 1 | |
1300594 | 39222 | Centrumplatta Indoor 180, designkompatibel med ELKO RS | - | - | White RAL 9010 | 1 |
1313640 | 92630 | Täckram IP20 | INF Flush | IP20 | White RAL 9010 | 1 |
N4920135 | 92631 | Täckram IP20 | INF Flush | IP20 | White RAL 9016 | 1 |
N4920136 | 92632 | Täckram IP20 | INF Flush | IP20 | Cream white, RAL1013 | 1 |
N4920137 | 92633 | Täckram IP20 | INF Flush | IP20 | Silver RAL 9006 | 1 |
N4920138 | 92634 | Täckram IP20 | INF Flush | IP20 | Antracit RAL 7021 | 1 |
1313641 | 92139 | Täckram IP54 | INF Flush | IP54 | White RAL 9010 | 1 |
1313642 | 92141 | Förhöjningsram UTP | UTP Surface | IP44 | White RAL 9010 | 1 |
Supply voltage:
110-240VAC / 50-60Hz
Power consumption:
approx. 1W
Material Enclosure:
Polycarbonate, UV-resistant
Temperature range:
-25°C....+50°C
Protection category:
II
Settings:
Potentiometers
Light values:
Potentiometer 10 - 2000 Lux
Area of coverage:
180°
Range of coverage:
T = 18°C:
tangential max. r 10m
radial max. r 3m
tangential max. r 10m
radial max. r 3m
Recommended height for mounting:
1,1m (max 2,2m)
Light measurement:
Mixed light, daylight + artificial light
Follow-up time:
Impulse duration: 0.1 s
Suppression of light level threshold 1 min - 10 min
Suppression of light level threshold 1 min - 10 min
Channel 1:
For light control depending on brightness.
Switching capacity:
max. 200 mA/230 VAC
Halogen-Free:
Yes