- PG7/12,5 (1)
- PG9/15,2 (1)
- PG11/18,6 (1)
- PG13,5/20,4 (1)
- PG16/22,5 (1)
- PG21/28,3 (1)
- PG29/37,0 (1)
- PG36/47,0 (1)
- PG42/54,0 (1)
- PG48/59,3 (1)
E-number | Internal thread | H mm | SW1 mm | Pcs/pack |
1465810 | PG7/12,5 | 5 | 19 | 100 |
1465811 | PG9/15,2 | 5 | 22 | 100 |
1465812 | PG11/18,6 | 5 | 24 | 100 |
1465813 | PG13,5/20,4 | 6 | 27 | 100 |
1465814 | PG16/22,5 | 6 | 30 | 100 |
1465815 | PG21/28,3 | 7 | 36 | 100 |
1465816 | PG29/37,0 | 7 | 46 | 100 |
1465817 | PG36/47,0 | 8 | 60 | 50 |
1465818 | PG42/54,0 | 8 | 65 | 50 |
1465819 | PG48/59,3 | 8 | 70 | 50 |
Material:
Polyamide PA6 GF30
Temperature range:
-40°C....+100°C
Colour:
Lightgrey RAL 7035
Halogen-Free:
Yes