Straight conduit-connector IP66 PG
- For cable protection systems in a wide range of applications.
- High-grade, specially formulated polyamide 6.
- Very high impact resistance.
- Vibration-proof connection to PMAFLEX conduits.
- Easy installation: simply push the conduit in.
- High conduit pull-out strength.
- Can be easily re-opened with a screwdriver.
- Very good chemical properties.
- Free from halogens and cadmium.
- Fits both conduit profiles - fine (T) and coarse (G)
- PG7/12,5 (3)
- PG9/15,2 (3)
- PG11/18,6 (5)
- PG13,5/20,4 (3)
- PG16/22,5 (3)
- PG21/28,3 (1)
- PG29/37,0 (1)
- PG36/47,0 (1)
- PG48/59,3 (1)
- NW 7 (4)
- NW 10 (6)
- NW 12 (3)
- NW 17 (3)
- NW 23 (2)
- NW 29 (1)
- NW 36 (1)
- NW 48 (1)
E-number | Article no. | Connection thread | Conduit size | L mm | H mm | SW1 mm | E1 mm | Pcs/pack |
1410640 | BVND-P07MGT-11 | PG7/12,5 | NW 7 | 11 | 34,5 | 14 | 16.5 | 100 |
- | BVND-P070GT-8 | PG7/12,5 | NW 10 | 8 | 33,5 | 17 | 20 | 100 |
- | BVND-P070GT-11 | PG7/12,5 | NW 10 | 11 | 36,5 | 17 | 20 | 100 |
- | BVND-P09MGT-11 | PG9/15,2 | NW 7 | 11 | 34,5 | 14 | 20 | 100 |
1410641 | BVND-P090GT-11 | PG9/15,2 | NW 10 | 11 | 36,5 | 17 | 20 | 100 |
- | BVND-P092GT-11 | PG9/15,2 | NW 12 | 11 | 39,0 | 20 | 23.5 | 100 |
- | BVND-P11MGT-11 | PG11/18,6 | NW 7 | 11 | 34,5 | 14 | 23 | 100 |
- | BVND-P110GT-8 | PG11/18,6 | NW 10 | 8 | 33,5 | 17 | 23 | 100 |
- | BVND-P110GT-11 | PG11/18,6 | NW 10 | 11 | 36,5 | 17 | 23 | 100 |
1410642 | BVND-P112GT-11 | PG11/18,6 | NW 12 | 11 | 39,0 | 20 | 23.5 | 100 |
- | BVND-P117GT-11 | PG11/18,6 | NW 17 | 11 | 47,5 | 26 | 29.5 | 100 |
- | BVND-P13MGT-11 | PG13,5/20,4 | NW 7 | 11 | 34,5 | 14 | 26 | 100 |
- | BVND-P130GT-11 | PG13,5/20,4 | NW 10 | 11 | 36,5 | 17 | 26 | 100 |
- | BVND-P137GT-11 | PG13,5/20,4 | NW 17 | 11 | 47,5 | 26 | 29.5 | 100 |
- | BVND-P162GT-11 | PG16/22,5 | NW 12 | 11 | 39,0 | 20 | 27.5 | 100 |
1410643 | BVND-P167GT-11 | PG16/22,5 | NW 17 | 11 | 47,5 | 26 | 29.5 | 100 |
- | BVND-P163GT-11 | PG16/22,5 | NW 23 | 11 | 51,0 | 32 | 37 | 50 |
1410644 | BVND-P213GT | PG21/28,3 | NW 23 | 12 | 52,0 | 32 | 37 | 50 |
1410645 | BVND-P299GT | PG29/37,0 | NW 29 | 12 | 53,0 | 40 | 44 | 30 |
1410646 | BVND-P366GT | PG36/47,0 | NW 36 | 13 | 66,0 | 50 | 55 | 20 |
1410647 | BVND-P488GT | PG48/59,3 | NW 48 | 13 | 66,5 | 65 | 69 | 10 |
Material:
Polyamide PA6
Ingress protection:
IP66 stat. / IP54 dyn.
Temperature range:
-40°C....+105°C
Colour:
Black RAL 9005
Test standard:
EN 60529 / DIN 40050 / IEC 60529
Flame class:
UL94 V0
Glow wire test:
960°C acc. to EN 60695-2-10
Halogen-Free:
Yes